| Energy consumption (kWh/y) | |
| Sound rating dB(A) * | 39 |
| Refrigerator capacity litre | 425 |
| BioFresh / BioFresh-Plus comp. litre | 199 |
| Freezer capacity litre | – |
| Number of shelves | 4 |
| Number of door racks | 3 |
| Number of FrostSafe drawers | – |
| Number of BioFresh / BioFresh-Plus drawers | 2 / 1 |
| Electronic control | InfinitySwipe |
| Door / side walls | Steel |
| Refrigerator temperature range °C ** | +2°C to +7°C |
| Freezer temperature range °C | – |
| Temperature alarm | Visual and audible |
| Defrost type | Automatic |
| Interior light | InfinityLight |
| Door alarm | Audible |
| Internal water dispenser | InfinitySpring |
| Water filter | Yes |
| IceMaker | – |
| Ice cube output kg/24h | – |
| SoftSystem | Yes |
| Door hinges | Right, reversible *** |
* Noise output – according to EN 60704-3
** BioFresh bins, 0°C. BioFresh-Plus bins, -2°C or 0°C.
*** Please contact us for door reversal.
| Product dimensions (H/W/D) cm | 212.6 / 75.4 / 61 |
| Cut out dimensions (H/W/D) cm | 213.4 / 76.2 / min. 63.5 |
| Gross / Net weight kg | 192 / 178 |
| Voltage V/Hz | 220-240 / 50 |
| Stainless steel front |
| Stainless steel front 61.0 cm (Part no. 990188300) |
| Stainless steel front 76.2 cm (Part no. 990187200) |
| Handle variants |
| Flat brushed aluminium handle (Part no. 990146100) |
| Round stainless steel handle (Part no. 990148900) |
| Square brushed aluminium handle (Part no. 990149200) |
| Stainless steel toe kick |
| Base – trim / 61.0 cm (Part no. 990149300) |
| Base – trim / 76.2 cm (Part no. 990153000) |
| Base – trim / 137.2cm (Part no. 990178700) |
| Side-by-Side kit |
| Monolith‘s Side-by-Side kit (Part no. 990142800) includes a side wall heater to prevent condensation, metal brackets with screws, and a finishing strip to fill the gap between the appliances. |
| Product group | Refrigerator with BioFresh for integrated use |
| GTIN | 9005382221198 |
| Energy consumption in 24h | 0.640 kWh / 24h |
| Energy consumption per year | 234 kWh/a |
| Climate class | SN-T |
| Noise level | 39 dB |
| Net capacity, total | 430 ℓ |
| Refrigerator compartment | 430 ℓ |
| of which BioFresh | 188 ℓ |
| Gross capacity, total | 529 ℓ |
| Refrigerator compartment | 529 ℓ |
| of which BioFresh | 211 ℓ |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Connection rating | 3.0 A 236 W |
| Aperture height | 213 cm |
| Dimension (packaged), H/W/D | 2,270.0 / 665.0 / 765.0 mm |
| Aperture dimensions height/width/depth | 213.36 – 213.4 / 60.96 – 61 / 63.5 cm |
| Weight (with packaging) | 193.00 kg |
| Weight (without packaging) | 178.00 kg |
| Temperature range freezer compartment | +2°C to +7°C |
| Control | 3,5″ LCD colour display, touch and swipe |
| Control unit | Touch-Electronic |
| Temperature display | Fridge & BioFresh section |
| Malfunction: Warning signal | optical and acoustical |
| Door open: Warning signal, refrigerator compartment | — |
| Child proofing | ✔ |
| SuperCool | ✔ |
| SuperFrost | — |
| Connectable (SmartDevice-capable) * | ✔ |
| SmartDeviceBox | Prepared |
| SoftSystem | SoftSystem |
| Defrosting method | automatic |
| Forced air cooling | ✔ |
| Lighting | illuminated side wall |
| Number of storage shelves, refrigerator compartment | 4 |
| of which height-adjustable | 3 |
| of which is/are sectioned | 0 |
| of which are adapted for versatile use as a bottle shelf | 1 |
| Storage shelf material, refrigerator compartment | glass |
| Bottle rack | 0 |
| Number of can racks | 2 |
| VarioBoxes | 0 |
| Egg trays | — |
| 0° compartment ** | BioFresh |
| Number of BioFresh safes | 2 |
| extendible on telescopic rails | ✔ |
| DrySafe | 1 |
| of which HydroSafe | 2 |
| with lighting | Downlight |
| Vegetable bins | 0 |
| of which on pull-out rollers | 0 |












